<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-a O2 Gradient</title>
	<atom:link href="http://www.mdcalc.com/a-a-o2-gradient/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mdcalc.com/a-a-o2-gradient</link>
	<description>click, diagnose, treat.</description>
	<lastBuildDate>Tue, 01 Dec 2009 23:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DB&#8217;s Medical Rants &#187; Blog Archive &#187; On ABGs (w/ a h/t to Happy Hospitalist)</title>
		<link>http://www.mdcalc.com/a-a-o2-gradient/comment-page-1#comment-12</link>
		<dc:creator>DB&#8217;s Medical Rants &#187; Blog Archive &#187; On ABGs (w/ a h/t to Happy Hospitalist)</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/mdcalc/?p=4#comment-12</guid>
		<description>[...] residents is to always at least estimate the A-a gradient. And then we review how to calculate the A-a gradient. In this case the patient has a very slightly elevated A-a gradient, despite having a low pO2. [...]</description>
		<content:encoded><![CDATA[<p>[...] residents is to always at least estimate the A-a gradient. And then we review how to calculate the A-a gradient. In this case the patient has a very slightly elevated A-a gradient, despite having a low pO2. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
