<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TIMI Risk Score for UA/NSTEMI</title>
	<atom:link href="http://www.mdcalc.com/timi-risk-score-for-uanstemi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mdcalc.com/timi-risk-score-for-uanstemi</link>
	<description>click, diagnose, treat.</description>
	<lastBuildDate>Tue, 01 Dec 2009 23:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coronary Computerized Tomography Angiography for Rapid Discharge of Low-Risk Patients with Cocaine-Asociated Chest Pain &#187; The Poison Review</title>
		<link>http://www.mdcalc.com/timi-risk-score-for-uanstemi/comment-page-1#comment-15</link>
		<dc:creator>Coronary Computerized Tomography Angiography for Rapid Discharge of Low-Risk Patients with Cocaine-Asociated Chest Pain &#187; The Poison Review</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/mdcalc/wordpress/?p=111#comment-15</guid>
		<description>[...] patients had a mean age of 45.6 years. The EKG was normal or non-specific in 79%, the the TIMI score &lt; 2 in 85%. On coronary CTA, 6 patients had coronary stenosis &gt; 50%. During the 30-day [...]</description>
		<content:encoded><![CDATA[<p>[...] patients had a mean age of 45.6 years. The EKG was normal or non-specific in 79%, the the TIMI score &lt; 2 in 85%. On coronary CTA, 6 patients had coronary stenosis &gt; 50%. During the 30-day [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
