<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Well&#8217;s Criteria for Pulmonary Embolism / PE</title>
	<atom:link href="http://www.mdcalc.com/wells-criteria-for-pulmonary-embolism-pe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mdcalc.com/wells-criteria-for-pulmonary-embolism-pe</link>
	<description>click, diagnose, treat.</description>
	<lastBuildDate>Tue, 01 Dec 2009 23:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Deep Veinous Thrombosis Prediction Rules &#124; InternTips</title>
		<link>http://www.mdcalc.com/wells-criteria-for-pulmonary-embolism-pe/comment-page-1#comment-6</link>
		<dc:creator>Using Deep Veinous Thrombosis Prediction Rules &#124; InternTips</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/mdcalc/wordpress/?p=115#comment-6</guid>
		<description>[...] like the Well&#8217;s Criteria for pulmonary embolism, this DVT risk score lumps suspected DVT into three categories:  low risk, moderate risk, and high [...]</description>
		<content:encoded><![CDATA[<p>[...] like the Well&#8217;s Criteria for pulmonary embolism, this DVT risk score lumps suspected DVT into three categories:  low risk, moderate risk, and high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep Vein Thrombosis - Risk Factor Review &#124; InternTips</title>
		<link>http://www.mdcalc.com/wells-criteria-for-pulmonary-embolism-pe/comment-page-1#comment-3</link>
		<dc:creator>Deep Vein Thrombosis - Risk Factor Review &#124; InternTips</dc:creator>
		<pubDate>Tue, 12 May 2009 12:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/mdcalc/wordpress/?p=115#comment-3</guid>
		<description>[...] hypercoaguability) when I begin evaluating for PE/DVT.  And for PE I always take a peek at the Well&#8217;s Criteria and the PERC Rule, especially if I&#8217;m thinking about a D-Dimer.  More on that at another time [...]</description>
		<content:encoded><![CDATA[<p>[...] hypercoaguability) when I begin evaluating for PE/DVT.  And for PE I always take a peek at the Well&#8217;s Criteria and the PERC Rule, especially if I&#8217;m thinking about a D-Dimer.  More on that at another time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
