Revised Trauma Score
Quantifies severity of trauma injuries based on GCS, blood pressure, and respiratory rate.
| Glasgow Coma Scale | Systolic Blood Pressure | Respiratory Rate | Numerical Value Assigned |
|---|---|---|---|
| 13-15 | >89 | 10-29 | 4 |
| 9-12 | 76-89 | >29 | 3 |
| 6-8 | 50-75 | 6-9 | 2 |
| 4-5 | 1-49 | 1-5 | 1 |
| 3 | 0 | 0 | 0 |
RTS = (0.9368 * GCS Value) + (0.7326 * SBP Value) + (0.2908 * RR Value)

