FINDRISC (Finnish Diabetes Risk Score)
Do you use the FINDRISC and want to contribute your expertise? Join our contributor team!
Result:
Please fill out required fields.
Advice
Do you use the FINDRISC and want to contribute your expertise? Join our contributor team!
Formula
Addition of the selected points:
Points | ||||||
0 | 1 | 2 | 3 | 4 | 5 | |
Age, years | <45 | -- | 45-54 | 55-64 | 64 | -- |
BMI, kg/m² | <25 | >25 to 30 | -- | >30 | -- | -- |
Waist circumference | ||||||
Men: | <94 cm (37 in) | 94 to <102 cm (37 to <40 in) | ≥102 cm (≥40 in) | |||
Women: | <80 cm (31 in) | -- | -- | 80 to <88 cm (31 to <35 in) | ≥88 cm (≥35 in) | -- |
Use of blood pressure medication | No | -- | Yes | -- | -- | -- |
History of high blood glucose | No | -- | -- | -- | -- | Yes |
Physical activity <4 hr/week | No | -- | Yes | -- | -- | -- |
Daily consumption of vegetables, fruits, or berries | Yes | No | -- | -- | -- | -- |
Family history of diabetes | No | -- | -- | Yes, 2nd degree relative | -- | Yes, 1st degree relative |
Facts & Figures
Interpretation:
FINDRISC | Risk | 10-year risk of developing T2DM | |
Men | Women | ||
0-3 | Very low | 0.3% | 0.1% |
4-8 | Low | 0.8% | 0.4% |
9-12 | Moderate | 2.6% | 2.2% |
13-20 | High | 23.1% | 14.1% |
>21 | Very high | ~50%* | ~50%* |
*From Lindström 2010.
Literature
Original/Primary Reference

Validation


Clinical Practice Guidelines

Other References



About the Creator
Jaana Lindström, PhD, MSC, is a researcher in the department of chronic disease prevention at the National Public Health Institute in Helsinki, Finland. Her research interests are centered around the prevention and prediction of diabetes. She has also published on nutrition and obesity.
To view Dr. Jaana Lindström's publications, visit PubMed

About the Creator
Jaakko Tuomilehto, MD, MA, PhD, FRCP, is chief scientific officer of Dasman Diabetes Institute in Kuwait City, Kuwait. He was previously professor emeritus of public health at the University of Helsinki in Finland and professor of vascular prevention at Danube-University Krems in Austria. Dr. Tuomilehto's research interests include epidemiology and prevention of non-communicable diseases such as diabetes, cancer, dementia, and cardiovascular disease.
To view Dr. Jaakko Tuomilehto's publications, visit PubMed